My name is Brent King and I am currently a sophomore at Longwood University. I have 44 completed credit hours ranging from subjects such as Accounting, Statistics, Economics, and Business Programming classes. I have all my General Education goals completed with classes such as Spanish 201, Political Science 255, Environmental Science and multiple Engish credits.
Fall 2013 Semester (Freshman)
| Subject | Course Name | Credit Hours |
|---|---|---|
| ACCT 296 | Legal Environment | 3 |
| ECON 217 | Principles of Microeconomics | 3 |
| GNED 261 | Exploring Sci in our World | 3 |
| ISYS 170 | Computer Applications | 3 |
| LSEM 100 | Longwood Seminar | 1 |
| SPAN 201 | Intermediate I Spanish | 3 |
Spring 2014 (Freshman)
| Subject | Course Name | Credit Hours |
|---|---|---|
| ECON 218 | Principles of Macroeconomics | 3 |
| ENGL 150 | Writing and Research | 3 |
| HIST 110 | Modern Western Civilization | 3 |
| PHED 101 | Fitness Concepts | 2 |
| THEA 101 | Issues in Theatre | 3 |
Fall 2014 (Sophomore)
| Subject | Course Name | Credit Hours |
|---|---|---|
| ACCT 240 | Principles of Accounting I | 3 |
| GNED 162 | Intro to Environmental Science | 4 |
| ENGL 203 | American Literature | 3 |
| PSYC 101 | Intro to Psychology | 3 |
Spring 2015 (Sophomore)
| Subject | Course Name | Credit Hours |
|---|---|---|
| ACCT 242 | Principles of Accounting II | 3 |
| ISYS 272 | Intro to Business Programming | 3 |
| MATH 171 | Statistical Decision Making | 3 |
| POSC 255 | Intro to Comparative Politics | 3 |
| PHED 104 | Beginning Tennis | 1 |
| PHED 116 | Beginning Weight Training | 1 |