A majority of the classes I have taken at Longwood University is that of major and minor classes that I needed for my major and minor, as well as general education goal classes. The other classes I have taken for pure pleasure, mostly because I am a big art geek. I am a criminal justice major along with a cyber security minor at Longwood University. With this degree I hope to progress a career with in the Special Victims Unit or that of a homicide detevtice. I would like to give the victims a voice and help get them the justice they deserve.
| Freshman Year | Course Number | Number of Credits |
| Fall 2012 | ||
| Intro to the Visual Arts | ART 160 | 3 |
| Writing and Research | ENGL 150 | 3 |
| Foundations of Western Civ. | HIST 100 | 3 |
| Longwood Seminar | LSEM 100 | 1 |
| Mathematical Thinking | MATH 131 | 3 |
| Principles of Sociology | SOCL 101 | 3 |
| Spring 2013 | ||
| Ceramics I | ART 213 | 3 |
| Biological Concepts | BIOL 101 | 4 |
| British Literature | ENGL 202 | 3 |
| Fitness Concepts Multi Activ. | PHED 101 | 2 |
| Contemporary Social Problems | SOCL 102 | 3 |
| Sophmore Year | Course Number | Number of Credits |
| Fall 2013 | ||
| Survey of Criminal Justice | CRIM 100 | 3 |
| Intro to World Music | MUSC 225 | 3 |
| Intro to Psychology | PSYC 101 | 3 |
| Intensive Elementary I-II Span | SPAN 105 | 5 |
| Spring 2014 | ||
| Intro to Computer Science | CMSC 121 | 3 |
| Intro to Corrections | CRIM 200 | 3 |
| Intro to US Court System | CRIM 205 | 3 |
| Intro to Policing | CRIM 210 | 3 |
| Junior Year | Course Number | Number of Credits |
| Fall 2014 | ||
Intro Algorithmic Design I | CMSC 160 | 4 |
Criminological Theory | CRIM 402 | 3 |
Intro to Ethics | PHIL 308 | 3 |
Deviance | SOCL 205 | 3 |
Social Research and Progam Evl. | SOCL 345 | 3 |
| Spring 2015 | ||
White Collar Crime | CRIM 305 | 3 |
Cyber Security | ISYS 376 | 3 |
Cyber Forensics | ISYS 377 | 3 |
Basic Statistics | SOCL 346 | 3 |
Intermediate I Spanish | SPAN 201 | 3 |
| Senior Year | Course Number | Number of Credits |
| Fall 2015 | ||
Intro to Studio Art | ART 125 | 3 |
Intro Comp and Network Sec. | CMSC 355 | 3 |
Administraive Issues Criminal | CRIM 409 | 3 |
Adv Topics Cyber Security | ISYS 476 | 3 |
Issues in Theatre | THEA 101 | 3 |
Source: http://colleges.usnews.rankingsandreviews.com/img/college-photo_12247._445x280-zmm.jpg