While I have been at Longwood, I have been working toward a degree in Business Administration with a double concentration in Information Systems and Cyber Security & Forensics. In my beginning semesters, I was focused on completing my General Education requirements. Once I finished those, I then began working towards my major classes. Below are a set of tables which list the classes that I have taken for every semester that I have been at Longwood.
| Course Name | Course Number | # of Credits |
|---|---|---|
| Personal Finance | FINA 250 | 3 |
| Modern Western Civilization | HIST 110 | 3 |
| Computer Applications | ISYS 170 | 3 |
| Longwood Seminar - CBE | LSEM 100 | 1 |
| History of Rock | MUSC 222 | 3 |
| Introduction to Psychology | PSYC 101 | 3 |
| Course Name | Course Number | # of Credits |
|---|---|---|
| Biological Concepts | BIOL 101 | 4 |
| Principles od Micro Economics | ECON 217 | 3 |
| American Literature | ENGL 203 | 3 |
| Introduction to World Music | MUSC 225 | 3 |
| Fitness Concepts | PHED 101 | 2 |
| Course Name | Course Number | # of Credits |
|---|---|---|
| Principles of Accounting | ACCT 240 | 3 |
| Course Name | Course Number | # of Credits |
|---|---|---|
| Principles of Macro Economics | ECON 218 | 3 |
| Intro to Business Programming | ISYS 272 | 3 |
| Statistical Decision Making | MATH 171 | 3 |
| Conceptual Physics | PHYS 103 | 4 |
| Intensive Elementary I-II Spanish | Span 105 | 5 |
| Course Name | Course Number | # of Credits |
|---|---|---|
| Principles of Accounting II | ACCT 242 | 3 |
| Legal Environment | ACCT 296 | 3 |
| Business Communication | MANG 291 | 3 |
| Applied Statistics | MATH 301 | 3 |
| Intermediate I Spanish | SPAN 201 | 3 |
| Course Name | Course Number | # of Credits |
|---|---|---|
| Principles of Management Information Systems | ISYS 370 | 3 |
| Course Name | Course Number | # of Credits |
|---|---|---|
| Principles of Finance | FINA 350 | 3 |
| Database Management | ISYS 373 | 3 |
| Cyber Security | ISYS 376 | 3 |
| Cyber Forensics | ISYS 377 | 3 |
| Principles of Marketing | MARK 380 | 3 |
| Course Name | Course Number | # of Credits |
|---|---|---|
| International Economics | ECON 319 | 3 |
| Principles of Management | MANG 360 | 3 |
| Intro Systems Analysis & Design | ISYS 471 | 3 |
| Network Communications | ISYS 473 | 3 |
| Web Programming | ISYS 475 | 3 |
| Advanced Topics - Cyber Security | ISYS 476 | 3 |
| Professional Skills Development | MANG 391 | 1 |
|
Source: http://www.longwood.edu/admissions/virtualtour/photo/hiner1.jpg |