Professional Education Core
Course Number | Course Title | Credits | Offering | Requires an Experience |
EDUC 250 | Intro to Education | 3 | Online- F & Sp (8 week) / On Campus- F, Sp / Dual Credit - Sp | yes* |
EDUC 272 | Educational Technology | 2 | Online- F, Sp / On Campus- F, Sp | no |
EDUC 290 | Theories of Learning & Management | 2 | Online- F, Sp, Su / On campus- F, Sp | no |
EDUC 380 | Teach English Lang. Learners | 2 | Online- F, Sp, Su / On Campus - F | no |
EDUC 381 | Human Relations & Cult. Diversity | 3 | Online- Sp, Su / On Campus- F | yes |
EDUC 390 | Special Needs/Inclusive Env. | 3 | Online- F, Su / On Campus- Sp | yes |
EDUC 422 | Educational Assessment | 2 | Online- Sp, Su / On campus- F | no |
EDUC 400 | Student Teaching | 10 | Fall & Spring | yes* |
EDUC 401 | Electronic Portfolio/Assessment | 2 | Seminars Via Zoom - Fall, Spring | no |
EDUC 401S | Pre-Student Teaching Seminars | 1 | Seminars Via Zoom - Fall, Spring | no |
PSYC 255 | Child & Adolescent Psych | 3 | Online- F, Su / On Campus- F, Sp | no |
EDUC 400a |
Part Time Student Teaching |
5 | Fall & Spring | yes* |
*The BSED programs core professional courses may require clinical experiences in k-12 schools to ensure student-teacher candidate contact time.
Elementary Education Content
Course Number | Course Title | Credits | Offering | Requires an Experience |
GEOG 161 | World Regional Geog. | 3 | Online- F, Sp, Su / On Campus- Sp | no |
MATH 277 | Math for Elem. Teachers | 3 | Online- Sp, Su / On campus- F | no |
SPED 338 | Home School Community | 3 | Online- F / On campus- Sp | no |
SPED 336 | Social & Emotional Guidance | 3 | Online & On Campus- Sp (8 week) | no |
SPED 289 | Foundations of Special Educ. | 3 | Online- Sp / On Campus- F | no |
SPED 343 | Classroom Modifications | 3 | Online- F, Sp / On campus- F, Sp | no |
EDUC 301 | Strategies in Elementary | 3 | Distance- F / On campus- Sp | yes* |
EDUC 318 | Reading in Elementary | 3 | Distance- F/ On Campus - Sp | yes* |
EDUC 307 | Math Strategies in Elem/Middle | 3 | Online- F, Sp / On Campus- Sp | yes |
EDUC 324 | North Dakota Studies | 1 | Online- Su / On campus- Sp | no |
EDUC 326 | Science for Elementary Teachers | 3 | Online - F & Sp / On Campus- Sp | Yes (on campus) |
EDUC 302 | Social Studies Strategies | 3 | Distance- Sp / On Campus- F | yes* |
EDUC 319 | Lang Arts in Elementary | 3 | Distance- Sp / On campus- F | yes* |
EDUC 325 | Creative Arts in Elementary | 3 | Online- Su / On Campus- F | Yes - on campus art experience |
HPER 319 | Health & PE in Elementary | 2 | Online- F, Sp, Su / On Campus- F | no |
EDUC 350 | Reading Assessment & Intervention | 3 | Online- Sp, Su / On Campus- F (8 weeks) | no |
*The BSED Elementary Education program requires clinical experiences in k-12 schools to ensure student-teacher candidate contact time. Teacher candidates will be required to complete in-school teaching experiences during methods courses: 301/318, 302/319. This program requirement also supports degree program and licensure requirements.
Early Childhood Education Content
Course Number | Course Title | Credits | Offering | Requires an Experience |
EC 313 | Language/Literacy in ECE | 3 | Online- F | yes |
EC 320 | Infants & Toddlers | 3 | Online- F | yes |
EC 322 | Admin & Leadership in ECE | 3 | Online- F | no |
EC 333 | PreK Methods & Materials | 3 | Online- Sp | no |
EC 335 | Art, Music, & Play in ECE | 3 | Online- Sp | no |
EC 338 | Home/School Comm. Relations | 3 | Online- F / On campus- Sp | no |
EDUC 301 | Strategies in Elementary | 3 | Distance- F / On campus- Sp | yes* |
EDUC 318 | Reading in Elementary | 3 | Distance- F/ On Campus - Sp | yes* |
EDUC 302 | Social Studies Strategies | 3 | Distance- Sp / On Campus- F | yes* |
EDUC 319 | Lang Arts in Elementary | 3 | Distance- Sp / On Campus- F | yes* |
EDUC 350 | Reading Assessment & Intervention | 3 | Online- Sp, Su / On Campus- F (8 weeks) | no |
EDUC 436 | Kindergarten Methods | 2 | Online- F, Su / On campus- F | no |
HPER 315 | Movement Ed in EC | 2 | Online- F, Sp | no |
MATH 277 | Math for Elementary | 3 | Online- Sp, Su / On campus- F | no |
EDUC 307 | Math Strategies in Elem/Middle | 3 | Online- F, Sp / On Campus- Sp | yes |
EDUC 326 | Science for Elementary Teachers | 3 | Online- F & Sp / On Campus- Sp | no |
EC 210 | Intro to ECE | 3 | Online- Sp / On Campus - F | no |
EC 211 | Observation, Assessment | 3 | Online- Sp / On Campus- F | yes |
EC 336 | Social & Emotional Guidance | 3 | Online & On Campus- Sp (8 week) | no |
EC 376 | Field Experience in ECE | 1 | Online- Sp | yes |
*The BSED Early Childhood Education program requires clinical experiences in k-12 schools to ensure student-teacher candidate contact time. Teacher candidates will be required to complete in-school teaching experiences during methods courses: 301/318, 302/319. This program requirement also supports degree program and licensure requirements.
Secondary Education Content
EDUC 480 | General Methods *secondary majors only |
4 | Distance- Sp / On Campus- Sp | no |
EDUC 480L | General Methods Field Exp. *secondary majors only |
1 | Distance- Sp / On campus- Sp | yes* |
EDUC 426 | Reading in the Content Area *secondary majors only |
3 | Online- Su / On Campus- F | no |
EDUC 481-485 | Secondary Content Methods *secondary majors only |
3 | Online- F (math, English, PE) / On Campus- F | no |
*The BSED Secondary Education programs require clinical experiences in k-12 schools to ensure student-teacher candidate contact time. Teacher candidates will be required to complete in-school teaching experiences during methods courses. This program requirement also supports degree program and licensure requirements.
Early Childhood Special Education
Course Number | Course Title | Credits | Offering | Requires an Experience |
SPED 300 | Intro to Applied Behavior | 3 | Online - Sp (8 week), Su (8 week) | no |
SPED 336 | Social & Emotional Guidance | 3 | Online & On campus- Sp (8 week) | no |
SPED 237 | Special Needs in ECE | 3 | Online - F | no |
SPED 338 | Home, School, Community | 3 | Online- F / On Campus- Sp | no |
SPED 340 | Assess & Doc in Inf/Toddler | 3 | Online- Sp | no |
SPED 343 | Classroom Modification | 3 | Online- F, Sp / On campus- F, Sp | no |
SPED 344 | Augmented & Alt Comm | 3 | Online- F (8 week) | no |
SPED 289 | Foundations of Special Educ. | 3 | Online- Sp / On Campus- F | no |
SPED 396 | Special Education Law | 3 | Online- Su | no |
SPED 400B | Student Teaching in SPED | 5 | Fall & Spring | yes* |
SPED 387 | Learning Disabilities Pract. | 2 | Online - F & Sp. (8 week) | yes* |
*The BSED Early Childhood Special Education program requires clinical experiences in k-12 schools to ensure student-teacher candidate contact time. This program requirement supports degree program and licensure requirements.
Elementary Special Education
Course Number | Course Title | Credits | Offering | Requires an Experience |
SPED 289 | Foundations of Special Educ. | 3 | Online- Sp / On Campus- F | no |
SPED 300 | Intro to Applied Behavior | 3 | Online - Sp (8 week), Su (8 week) | no |
SPED 338 | Home, School, Community | 3 | Online- F / On Campus- Sp | no |
SPED 350 | Reading Assessment & Intervention | 3 | Online- Sp, Su / On Campus- F (8 weeks) | no |
SPED 351 | Remedial Reading Practicum | 2 | Online- F, Sp | yes* |
SPED 382 | Intellectual Disabilities | 3 | Online- F (8 week) | no |
SPED 383 | Intellectual Disabilities Pract. | 2 | Online- F (8 week) | yes* |
SPED 384 | Emotional Disturbance | 3 | Online- Sp (8 week) | no |
SPED 385 | Emotional Disturbance Pract. | 2 | Online- Sp (8 week) | yes* |
SPED 386 | Learning Disabilities | 3 | Online- F (8 week) | no |
SPED 387 | Learning Disabilities Pract. | 2 | Online- F & Sp (8 week) | yes* |
SPED 396 | Special Education Law | 3 | Online- Su | no |
SPED 397 | Assessment of Studs w/Disabilities | 3 | Online- Sp | no |
SPED 400B | Student Teaching in SPED | 5 | Fall & Spring | yes* |
*The BSED Elementary Special Education program requires clinical experiences in k-12 schools to ensure student-teacher candidate contact time. This program requirement supports degree program and licensure requirements.
Secondary Special Education
Course Number | Course Title | Credits | Offering | Requires an Experience |
EDUC 307 | Math Strategies in Elementary | 3 | Online- F, Sp / On Campus- Sp | yes |
EDUC 318 | Reading in Elementary | 3 | Distance- F / On Campus - Sp | yes* |
SPED 300 | Intro to Applied Behavior | 3 | Online - Sp (8 week), Su (8 week) | no |
SPED 350 | Reading Assessment & Intervention | 3 | Online- Sp, Su / On Campus- F (8 weeks) | no |
SPED 351 | Remedial Reading Practicum | 2 | Online- F, Sp | yes* |
SPED 382 | Intellectual Disabilities | 3 | Online- F (8 week) | no |
SPED 383 | Intellectual Disabilities Pract. | 2 | Online- F (8 week) | yes* |
SPED 384 | Emotional Disturbance | 3 | Online- Sp (8 week) | no |
SPED 385 | Emotional Disturbance Pract. | 2 | Online- Sp (8 week) | yes* |
SPED 386 | Learning Disabilities | 3 | Online- F (8 week) | no |
SPED 387 | Learning Disabilities Pract. | 2 | Online- F & Sp (8 week) | yes* |
SPED 289 | Foundations of SPED | 3 | Online- Sp / On Campus- F | no |
SPED 395 | Transition | 2 | Online - Su | no |
SPED 396 | Special Education Law | 3 | Online- Su | no |
SPED 397 | Assessment of Studs w/Disabilities | 3 | Online- Sp | no |
SPED 400B | Student Teaching in SPED | 5 | Fall & Spring | yes* |
*The BSED Secondary Special Education program requires clinical experiences in k-12 schools to ensure student-teacher candidate contact time. This program requirement supports degree program and licensure requirements.
Special Education BSED (SPED only)
Course Number | Course Title | Credits | Offering | Requires an Experience |
SPED 300 | Intro to Applied Behavior | 3 | Online - Sp (8 week), Su (8 week) | no |
SPED 336 | Soc. & Emotional Dvlp. Guid in ECE | 3 | Online & On Campus - Sp (8 week) | no |
SPED 338 | Home, School, Comm. Relations | 3 | Online - F / On Campus - Sp. | no |
SPED 344 | Augmented/Alternative Comm. | 3 | Online - F (8 week) | no |
SPED 350 | Reading Assessment & Intervention | 3 | Online- Sp, Su / On Campus- F (8 weeks) | no |
SPED 351 | Remedial Reading Practicum | 2 | Online - F, Sp | yes |
SPED 382 | Intellectual Disabilities | 3 | Online - F (8 week) | no |
SPED 383 | Intellectual Disabilities Practicum | 2 | Online - F (8 week) | yes |
SPED 384 | Emotional Disturbance | 3 | Online - Sp (8 week) | no |
SPED 385 | Emotional Disturbance Practicum | 2 | Online - Sp (8 week) | yes |
SPED 386 | Learning Disabilities | 3 | Online - F (8 week) | no |
SPED 387 | Learning Disabilities Practicum | 2 | Online - F (8 week) | yes |
SPED 388 | Autism Spectrum Disorders | 3 | Online - Sp (8 week) | no |
SPED 289 | Foundations of Special Education | 3 | Online - Sp (8 week) / On Campus - F | no |
SPED 395 | Transition | 2 | Online - Su | no |
SPED 396 | Special Education Law | 3 | Online - Su | no |
SPED 397 | Assess Students w/Disabilities | 3 | Online - Sp | no |
EDUC 250 | Intro to Education | 3 | Online - Fall (8 week), Spring (8 week) | yes |
EDUC 272 | Educational Technology | 2 | Online - Fall (8 weeks) | no |
EDUC 290 | Theories of Learning & Management | 2 | Online - Su (5 week) | no |
EDUC 307 | Math Strategies Elem/Mid School | 3 | Online - F (8 week) | no |
EDUC 318 | Reading in the Elem. Classroom | 3 | Online - F | yes |
EDUC 380 | Tchg English Lang. Learners | 2 | Online - Sp. (8 week) | no |
EDUC 381 | Human Relations/Cult. Diversity | 3 | Online - Su (5 week) | yes |
EDUC 390 | Special Needs in Inclusive Env. | 3 | Online - Su | no |
EDUC 400 | Student Teaching | 10 | Fall, Spring | yes |
EDUC 401 | Electronic Portfolio/Assess/Semin. | 2 | Seminars Via Zoom - Fall, Spring | no |
EDUC 401s | Pre-Student Teaching Seminars | 1 | Seminars Via Zoom - Fall, Spring | no |
EDUC 422 | Educational Assessment | 2 | Online - Sp (8 week) | no |
EDUC 480 | General Methods of Secondary Teachers | 4 | Online - Sp | no |
PSYC 255 | Child & Adolescent Psychology | 3 | Online - Su (8 week) | no |
Please Note: