When I first started attending college at Longwood University I was planning on being a Computer Science major. This is reflected in my course load for my first 4 semesters at Longwood. Starting in Fall 2014 I started my Business Administration major with concentrations in Information Systems and Security and Cyber Security. These are all the courses I have taken listed below:
| Fall 2012 | Spring 2013 |
| CMSC 160 | SPAN 105 |
| ENGL 150 | ENGL 201 |
| LSEM 100 | MATH 261 |
| MATH 164 | |
| Fall 2013 | Spring 2014 |
| ART 160 | CMSC 208 |
| CMSC 162 | CMSC 242 |
| CMSC 201 | CRIM 100 |
| GNED 162 | HIST 110 |
| PHED 101 | MATH 175 |
| Fall 2014 | Spring 2015 |
| ACCT 296 | ISYS 373 |
| ECON 217 | ISYS 376 |
| ECON 218 | ISYS 377 |
| ISYS 272 | ISYS 473 |
| MANG 291 | MANG 391 |
| MATH 171 | MARK 380 |
(Embeded is Longwood's URL)