| Fifth Grade Schedule | |||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||
| 7:45-8:00 | Students may enter | 7:45-8:00 | Students may enter | 7:45-8:00 | Students may enter | 7:45-8:00 |
Students may enter |
7:45-8:00 | Students may enter | ||||
| 8:00-8:15 | Morning Meeting | 8:00-8:15 | Morning Meeting | 8:00-8:15 | Morning Meeting | 8:00-8:15 | Morning Meeting | 8:00-8:15 | Morning Meeting | ||||
| 8:15-9:08 | LA | 8:15-9:08 | LA | 8:15-9:08 | LA | 8:15-9:08 | LA | 8:15-8:52 | LA | ||||
| 9:11-10:11 | Math | 9:11-10:11 | Math | 9:11-10:11 | Math | 9:11-10:11 | Math | 8:55-9:40 | Math | ||||
| 10:12-10:27 | Snack | 10:12-10:27 | Snack | 10:12-10:27 | Snack | 10:12-10:27 | Snack | 9:43-9:58 | Snack | ||||
| 10:30-11:13 | PE | 10:30-11:13 | Art | 10:30-11:13 | Music | 10:30-11:13 | RTI | 10:01-10:41 | SS | ||||
| 11:16-12:00 | Science | 11:16-12:00 | SS | 11:16-12:00 | Science | 11:16-12:00 | SS | 10:44-11:24 | Science | ||||
| 12:00-12:25 | Recess | 12:00-12:25 | Recess | 12:00-12:25 | Recess | 12:00-12:25 | Recess | 11:27-11:57 | Library | ||||
| 12:25-1:00 | Lunch | 12:25-1:00 | Lunch | 12:25-1:00 | Lunch | 12:25-1:00 | Lunch | 12:00-12:25 | Recess | ||||
| 1:03-1:42 | OG | 1:03-1:42 | OG | 1:03-1:42 | OG |
1:03-1:42 1:45-2:00 2:00-2:15 |
OG Pack Up Closing Circle |
12:30-1:00 1:03-1:42 |
Lunch OG |
||||
|
1:45-2:30 2:30-2:45 |
RTI Closing Circle |
1:45-2:30 2:30-2:45 |
RTI Closing Circle |
1:45-2:30 2:30-2:45 |
RTI Closing Circle |
2:15-2:50 | PE | 1:45-2:45 | Enrichment | ||||
| 2:45-2:55 | Advisory | 2:45-2:55 | Advisory | 2:45-2:55 | Advisory | 2:50-2:55 | Chairs Up | 2:45-2:55 | Advisory |