Course Name | Course # | # of Credits |
|---|---|---|
| Fall Semester 2011 | ||
| Intro Computer Science | 121 | 3 |
| Exploring Sci in our World | 261 | 4 |
| US Hist 1877-Modr Times | 222 | 3 |
| LSEM - COBE | 100 | 1 |
| Computer Applications | 170 | 3 |
| Fitness Strength Training | 101 | 2 |
| Spring Semester 2012 | ||
| Principles of Accounting I | 240 | 3 |
| Legal Environment | 296 | 3 |
| Prncpl of Econ (Micro Emphasis) | 217 | 3 |
| Writing and Research | 150 | 3 |
| Introduction to Psychology | 101 | 3 |
| Fall Semester 2012 | ||
| Principles of Accounting II | 242 | 3 |
| Architecture Appreciation | 201 | 3 |
| Prncpl of Econ (Macro Emphasis) | 218 | 3 |
| Business Statistics | 275 | 3 |
| Business Communication | 291 | 3 |
| Spring Semester 2013 | ||
| International Economics | 319 | 3 |
| American Literature | 203 | 3 |
| Prncpl of Mngmnt Info Systems | 370 | 3 |
| Principles of Marketing | 380 | 3 |
| Intensive Elementary I-II Span | 105 | 5 |
| Summer I Semester 2013 | ||
| World History | 210 | 3 |
| Fall Semester 2013 | ||
| Intro to Environmental Sci | 162 | 4 |
| Intro to Business Programming | 272 | 3 |
| Cyber Security | 376 | 3 |
| Principles of Management | 360 | 3 |
| Intermediate Spanish I | 201 | 3 |
| Spring Semester 2014 | ||
| Principles of Finance | 350 | 3 |
| Modern Western Civilization | 110 | 3 |
| Cyber Forensics | 377 | 3 |
| Network Communications | 473 | 3 |
| Intro to Mngmnt Science | 363 | 3 |
| Applied Statistics | 301 | 3 |
| Summer I Semester 2014 | ||
| Advanved Writing Seminar | 400 | 3 |
| Summer II Semester 2014 | ||
| Internship: Inf System Security | 492 | 2 |
| Fall Semester 2014 | ||
| Database Management | 373 | 3 |
| Adv Topics Cyber Security | 476 | 3 |
| Mng Bus Ethics & Diversity | 474 | 3 |
| Spring Semester 2015 | ||
| Intro Systems Anlaysis & Design | 471 | 3 |
| Web Programming | 475 | 3 |
| Business Strategy | 497 | 3 |
![]() | ||
Longwood University