|
| Goal | | Goal | Mapping | |
As one of the largest (if not the largest) of the College’s interdisciplinary programs [IDPs] in terms of majors, minors, and course enrollments, I.S. is a healthy and vibrant program. Still, the curriculum should build on its rich pool of existing resources in order to adapt to the changing needs of students. In Spring 2014 the I.S. Program went through self-study and external review. The process corroborated the self-study’s emphasis on continued development of the program through expanded methodological training and interdisciplinarity. In addition, the structure of senior seminars will be examined, particular exploration of either expanding student options or establishing a special senior seminar just for International Studies students. | | | |
Learning experiences beyond the classroom are part and parcel of the engaged and engaging style of learning that defines any interdisciplinary program, especially an International Studies program situated at a global crossroads like NYC. While our program has done well in the past in enabling internships and other forms of experiential learning, we must expand opportunities and support of these practices. | | | |
I.S. remains a visible presence on campus and beyond. However, efforts must continue to adapt and expand outreach in order to make known the curricular and extra-curricular issues, endeavors, and achievements of the program and its participants. | |
|
| | Goal | | | | Program Goal #1:Continue to develop the CURRICULUM of International Studies As one of the largest (if not the largest) of the College’s interdisciplinary programs [IDPs] in terms of majors, minors, and course enrollments, I.S. is a healthy and vibrant program. Still, the curriculum should build on its rich pool of existing resources in order to adapt to the changing needs of students. In Spring 2014 the I.S. Program went through self-study and external review. The process corroborated the self-study’s emphasis on continued development of the program through expanded methodological training and interdisciplinarity. |  | Measure: Collaborative senior seminars Program level | |  | | | | Proposed actions to achieve goal: Expected Results: Successful development of a strategy with other programs and departments for collaborative senior seminars or a standalone one for the program. Details/Description: |
|  |  | Measure: Course offerings by concentrations Program level | |  | | | | Proposed actions to achieve goal: Expected Results: Details/Description: Track and compare (per semester) the number of course offerings by concentrations |
|  |  | Measure: Curricular revisions Program level | |  | | | | Proposed actions to achieve goal: Expected Results: Successful development, submission, and approval (by the School Curriculum Committee) of a proposal for curricular revisions, including the research-methods requirement. Details/Description: Once students are required to take the class, we can begin direct assessment of their research competencies semester-by-semester and across student careers into the senior seminar. |
|  |  | Measure: Number of departments and of faculty offering courses for I.S. Program level | |  | | | | Proposed actions to achieve goal: Expected Results: Details/Description: Track and compare (per semester) the number of departments and of faculty offering courses for I.S. |
|  |
| | | | Program Goal #2: Strengthen and expand HIGH-IMPACT PRACTICE opportunities for students Learning experiences beyond the classroom are part and parcel of the engaged and engaging style of learning that defines any interdisciplinary program, especially an International Studies program situated at a global crossroads like NYC. While our program has done well in the past in enabling internships and other forms of experiential learning, we must expand opportunities and support of these practices. |  | Measure: Number of internships Program level | |  | | | | Proposed actions to achieve goal: Expected Results: Details/Description: Request the Center for Career Development to provide annual data on the number of internships that International Studies majors have done each year. |
|  |  | Measure: Number of students who study or intern abroad Program level | |  | | | | Proposed actions to achieve goal: Expected Results: Details/Description: Track the number of students who study or intern abroad for a year, semester or during the January intersession/summer |
|  |  | Measure: Report on job placement Program level | |  | | | | Proposed actions to achieve goal: Expected Results: Details/Description: Request the Center for Career Development to report annually on job placement of International Studies alumni. |
|  |  | Measure: Review evaluation reports from internships Program level; Indirect - Other | |  | | | | Proposed actions to achieve goal: Expected Results: Details/Description: Review evaluation reports from internships and, when possible, use learning outcomes to directly assess student work from those experiences. |
|  |  | Measure: Track study-abroad scholarship options Program level | |  | | | | Proposed actions to achieve goal: Expected Results: Details/Description: Track study-abroad scholarship options available to International Studies majors and their use. |
|  |
| | | | Program Goal #3: Increase the visibility of the International Studies program through continued OUTREACH on and off campus I.S. remains a visible presence on campus and beyond. However, efforts must continue to adapt and expand outreach in order to make known the curricular and extra-curricular issues, endeavors, and achievements of the program and its participants. |  | Measure: Distribution reach of the newsletter Program level | |  | | | | Proposed actions to achieve goal: Expected Results: Details/Description: Measure the distribution reach of the newsletter |
|  |  | Measure: Feedback instrument on the newsletter Program level; Indirect - Survey | |  | | | | Proposed actions to achieve goal: Expected Results: Details/Description: Develop short survey or feedback instrument on the newsletter and its effectiveness |
|  |  | Measure: Number and enrollment in I.S. courses Program level | |  | | | | Proposed actions to achieve goal: Expected Results: Details/Description: Review on an annual basis the number and enrollment in I.S. courses |
|  |  | Measure: Number of alumni and friends in the program databases Program level | |  | | | | Proposed actions to achieve goal: Expected Results: Details/Description: Review the number of alumni and friends in the program databases |
|  |  | Measure: Number of and attendance at I.S.-related events Program level | |  | | | | Proposed actions to achieve goal: Expected Results: Details/Description: Measure number of and attendance at I.S.-related events |
|  |  | Measure: Number of majors and minors Program level | |  | | | | Proposed actions to achieve goal: Expected Results: Details/Description: Review the number of majors and minors. |
|  |
|
|
Author:
Manhattan College Manager
Last modified:
4/21/2017 11:15 AM (EST)