|
| Goal | | Goal | Mapping | |
Pursue programmatic accreditation for RTT program through JRCERT (joint review committee on education in radiologic technology) | | | |
Convert the RTT adjunct clinical coordinator position into a full time equivalent position. | | | |
To begin the process to hire an RTX Clinical Coordinator. | | | |
To secure a space (on the fifth floor of the Miguel Hall) to use as a student resource room for the NMT, RTT and RTX students. | | |
|
 |
|
| Goal |
| |
| Goal 1 Pursue programmatic accreditation for RTT through JRCERT (joint review committee on education in radiologic technology) Pursue programmatic accreditation for RTT program through JRCERT (joint review committee on education in radiologic technology) |  | Measure: RTT - JRCERT | |  | | | | Proposed actions to achieve goal: Kayla Valentino is discussing this with Dean Karen Nicholson Expected Results: Decision made by Dean Nicholson Details/Description: |
|  |
|
| |
| Goal 2 Convert the RTT adjunct clinical coordinator position into a full time equivalent position. Convert the RTT adjunct clinical coordinator position into a full time equivalent position. |  | Measure: Full-time Equivalent Clinical Coordinator | |  | | | | Proposed actions to achieve goal: Kayla Valentino is discussing this with Dean Karen Nicholson Expected Results: Decision made by Dean Nicholson Details/Description: |
|  |
|
| |
| Goal 4 NMT Mock Registry examination software. NMT Mock Registry examination software. |  | Measure: NMT Registry Exam Software | |  | | | | Proposed actions to achieve goal: Purchase the software Expected Results: Actually purchase the software Details/Description: |
|  |
|
| |
| Goal 5 To obtain equipment (table and tube) and utilize it in a space for a RTX and RTT student lab. To obtain equipment (table and tube) and utilize it in a space for RTX and RTT student lab. |  | Measure: RTX Table & Tube | |  | | | | Proposed actions to achieve goal: Decision made by Dean Nicholson Expected Results: Actually purchase the RTX Table & Tube Details/Description: |
|  |
|
| |
| Goal 6 To begin the process to hire an RTX Clinical Coordinator. To begin the process to hire an RTX Clinical Coordinator. |  | Measure: RTX Adjunct Clinical Coordinator | |  | | | | Proposed actions to achieve goal: Advertise for an RTX Adjunct Clinical Coordinator Expected Results: Actually hire the RTX Adjunct Clinical Coordinator Details/Description: |
|  |
|
| |
| Goal 7 To secure a space (on the fifth floor of the Miguel Hall) to use as a student resource room for the NMT, RTT and RTX students. To secure a space (on the fifth floor of the Miguel Hall) to use as a student resource room for the NMT, RTT and RTX students. |  | Measure: Student resource room for the NMT, RTT and RTX students | |  | | | | Proposed actions to achieve goal: Discuss with Dean Nicholson and submit Space Request Form Expected Results: Actually get the space for this room Details/Description: |
|
|
Author:
Manhattan College Manager
Last modified:
4/21/2017 11:15 AM (EST)