| Goal | ||
| Goal | Mapping | |
|
The hiring of a full-time faculty member in ethnomusicology (the study of vernacular music as a cultural phenomenon) will reduce the number of adjuncts by at least 3 (currently, 11 adjuncts in music are used to handle the 304 students engaged in music study this semester). The proposed position will teach in ethnomusicology and specialize on music of protest and social justice. Thus, the proposed position will teach courses such as our popular 'History of Rock and Roll', 'History of Jazz','History of the Broadway Musical', and 'Music of Protest', as well as new courses that will be cross-listed in other areas of the college, such as Urban Studies, Cultural Anthropology/Sociology, Women and Gender Studies, International Studies, and Peace Studies. | A Strategic Plan for MC, 2011-25 Phase II 2015-20: 2.1.3 Develop opportunities to...link opens in new window | |
|
The upgrade and maintenance of the software programs in the department's Mac Lab (Hayden 104), including a site license for Adobe Creative Cloud (Photoshop, InDesign, Illustrator, Acrobat, Flash, Muse, and DreamWeaver), Painter 2017 (a computer drawing program), VectorWorks (a technical theater and architecture-based CAD program), Virtual LightLab (a technical theater design program), and Protools (a digital audio program for sound recording and production), as well as the digital audio converter boxes in the department's Digital Audio Lab (Hayden 105). In addition, the department requires a portable microphone for use in Hayden 100 Auditorium for guest speakers and the general use of the department's programs. The wearable microphone will also be available for many of the college's lecture series that use the intimate space, including MARS, the Admissions, and presentations by the School of Business. | A Strategic Plan for MC, 2011-25 Phase II 2015-20: 3.1.3 Continue to support inno...link opens in new window | |
|
The lecture series will provide current students and the larger Manhattan College community the opportunity to hear and see the art work of New York City-based artists who have distinguished themselves not only by integrating the social identity of New York City into their art work but who also engage a larger ethos or calling that inspires, uplifts, and fosters a deeper understanding between diverse communities. Currently the department features locally based artists in a video and print exhibition in the entrance area of Hayden Hall. The proposed series will bring more attention to this current work and allow for further integration of the artist and their art work in the art history program, digital media art program, as well as cross-disciplinary programs such as Urban Studies, Peace Studies, Catholic Studies, International Studies, and Women and Gender Studies. | A Strategic Plan for MC, 2011-25 Phase II 2015-20: 3.1.2 Continue to integrate th...link opens in new window | |
|
Light steel door with glass inset for one office (Hayden 109A) in the department that has no window. | A Strategic Plan for MC, 2011-25 Phase II 2015-20: 2.5.5 Ensure that our physical...link opens in new window | |
|
Increase Funding for Music-Lesson Program: Like independent studies, instrument and voice lessons are directed by a performer-scholar to work one-on-one with a student. This allows the student to grow in their craft and thus come to influence and lead in an ensemble. Ultimately, this will help to transform and raise the ability of each ensemble so that it reflects the academic goals of the college and the Department. | A Strategic Plan for MC, 2011-25 Phase II 2015-20: 2.2 Nurture, support, and chal... | |
| |||||||||||
| Goal | |||||||||||
| Full-Time, tenure-track Hire in Ethnomusicology The hiring of a full-time faculty member in ethnomusicology (the study of vernacular music as a cultural phenomenon) will reduce the number of adjuncts by at least 3 (currently, 11 adjuncts in music are used to handle the 304 students engaged in music study this semester). The proposed position will teach in ethnomusicology and specialize on music of protest and social justice. Thus, the proposed position will teach courses such as our popular 'History of Rock and Roll', 'History of Jazz','History of the Broadway Musical', and 'Music of Protest', as well as new courses that will be cross-listed in other areas of the college, such as Urban Studies, Cultural Anthropology/Sociology, Women and Gender Studies, International Studies, and Peace Studies. | |||||||||||
| Update of Computer Lab Equipment The upgrade and maintenance of the software programs in the department, including VectorWorks (a technical theater and architecture-based CAD program), Virtual LightLab (a technical theater design program), and a site license for Adobe Creative Cloud (Photoshop, InDesign, Illustrator, Acrobat, Flash, Muse, and DreamWeaver). In addition, the department requires a portable microphone for use in Hayden 100 Auditorium for guest speakers and the general use of the department's programs. The wearable microphone will also be available for many of the college's lecture series that use the intimate space, including MARS, the Admissions, and presentations by the School of Business. |
| ||||||||||
| NYC-based Artist Lecture/Exhibition Series The lecture series will provide current students and the larger Manhattan College community the opportunity to hear and see the art work of New York City-based artists who have distinguished themselves not only by integrating the social identity of New York City into their art work but who also engage a larger ethos or calling that inspires, uplifts, and fosters a deeper understanding between diverse communities. Currently the department features locally based artists in a video and print exhibition in the entrance area of Hayden Hall. The proposed series will bring more attention to this current work and allow for further integration of the artist and their art work in the art history program, digital media art program, as well as cross-disciplinary programs such as Urban Studies, Peace Studies, Catholic Studies, International Studies, and Women and Gender Studies. |
| ||||||||||