ISU recommends the following endorsements:
(30 credit) Physics 6-12
(20 credit) Physcis 6-12
Course Catalog | Secondary Education
This program has had no completers since the previous NCATE/State visit Fall 2015.
To show evidence of these standards, candidates will upload scored work into their Taskstream portfolio. To facilitate this, each faculty member is requested to remind teacher education candidates in their course to retain evaluated work and upload it into Taskstream. The following one-page document can be distributed to teacher education candidates as needed.
Course Alignment to Standards Matrix.xlsx
SF 4.K.1 | SF5.K | SF 9K | SF11: | SF12: | PES 4.K.1 | PES 4.P.1 | PES 4.K.2 | PES 4.P.2 | PES 4.K.3 | PES 4.P.3 | ||
PHYS 1152 | Descriptive Astronomy | X | X | X | X | X | X | X | X | X | ||
PHYS 1153 | Desscriptive Astornomy and Lab | X | X | X | X | X | X | X | X | X | X | X |
PHYS 2211 | Engineering Physics 1 | X | X | X | X | X | X | X | X | X | ||
PHYS 2213 | Engineering Physics 1 LAB | X | X | X | X | X | X | X | X | X | X | X |
PHYS 2212 | Engineering Physics II | X | X | X | X | X | X | X | X | X | ||
PHYS 2214 | Engineering PHysics II Lab | X | X | X | X | X | X | X | X | X | X | X |
PHYS 3301 | Modern Physics | X | X | X | X | X | X | X | X | X | ||
Phys 4400 | Practicum in Physical Science | X | X | X | X | X | X | X | X | X | ||
PHYS 4403 | Advanced Modern Physics | X | X | X | X | X | X | X | X | X | ||
GEOL 4410 | Science in American Society | X | X | X | X | X | X | X | X | X |
The repository for documentation is Google Drive. The following pieces of evidence are needed for each course listed in the 20-credit endorsement:
Syllabi for most recent semester
Course calendar with topics (can be screenshots of Moodle course)
Final exam, paper, project, or equivalent measure of student knowledge