|
| Goal | | Goal | Mapping | |
Streamline the Student Employment Process. Develop an outreach communication plan to reach out to community members regarding student employment to assist in meeting our mission goals. The student employees will be able to work in non-profit areas in their field of study. | | | |
Customer service is a crucial aspect of the Office of Financial Aid Administration. The office hopes to increase the quality of service as well as improve the results of the student survey. | | | |
Assume responsibility, streamline and centralize all Graduate Assistantships as well as design a process to automate the assistantships on campus. | | |
|
 |
|
| Goal |
| |
| Align staffing needs to meet strategic goals for Student Employment Streamline the Student Employment Process. Develop an outreach communication plan to reach out to community members regarding student employment to assist in meeting our mission goals. The student employees will be able to work in non-profit areas in their field of study. |  | Measure: Goals to reach the strategic Plan for 2017-2018 Other level; Direct - Other | |  | | | | Proposed actions to achieve goal: Compare surveys from 2016-2017 to 2017-2018 for work study positions. Results from surveys have been extremely unfavorable, this will allow us to increase customer satisfaction for the 17-18 survey. Will measure the amount of students employed versus positions available. Expected Results: Increased customer satisfaction, decrease in vacant positions Details/Description: |
|  |
|
| |
| Improve Customer Satisfaction Customer service is a crucial aspect of the Office of Financial Aid Administration. The office hopes to increase the quality of service as well as improve the results of the student survey. |  | Measure: Call Log Direct - Other | |  | | | | Proposed actions to achieve goal: Record the amount of phone calls, duration and reasons for calling. Expected Results: Decrease reasons for the initial call and appropriately direct students to troubleshoot and resolve the problem. Details/Description: |
|  |  | Measure: Focus Group Indirect - Focus Group | |  | | | | Proposed actions to achieve goal: Hold a focus group regarding financial aid matters monthly for students to voice concerns and suggestions as well as improvements for the office. Expected Results: Increase in student satisfaction. Details/Description: |
|  |  | Measure: Internal Survey Direct - Other | |  | | | | Proposed actions to achieve goal: Create and implement an interdepartmental survey for faculty and staff in regards to the work study process as well as the program and ease of use. Expected Results: Obtain feedback and make appropriate improvements to facilitate the entire work study process for employers and student employees. Details/Description: |
|  |  | Measure: Scanning ID Cards Direct - Other | |  | | | | Proposed actions to achieve goal: Scan students cards to record their visits and document the issues that have created a reason to come to the office. Expected Results: Record the reasons for visits and minimize occurrences for the reasons of visits. Details/Description: |
|  |  | Measure: Student Survey Other level; Direct - Other | |  | | | | Proposed actions to achieve goal: Increase the Student Survey results from 2016-2017 to 2017-2018 for work study. Expected Results: Increase in survey results, decrease in vacant and customer satisfaction are expected. Details/Description: |
|  |
|
| |
| Automation of Graduate Assistantships Assume responsibility, streamline and centralize all Graduate Assistantships as well as design a process to automate the assistantships on campus. |  | Measure: Survey Direct - Other | |  | | | | Proposed actions to achieve goal: Improve graduate assistants experience with finding and obtaining graduate assistantships. Expected Results: Increased satisfaction on student surveys for the 2017-2018 year. Details/Description: |
|
|
Author:
Manhattan College Manager
Last modified:
4/21/2017 11:15 AM (EST)